High-quality Egyptian plastic raw materials for export — competitive FOB pricing, ISO/REACH/FDA certified, fast sea freight.
LDPE Granules
HDPE Granules
LLDPE Granules
PP Granules
PVC Powder
PET Chips
Recycled Granules
Lab Samples
Egypt produces over 1.5 million tons of plastic raw materials annually, making it one of the largest polymer producers in the Middle East and Africa. Rowad Al Sharq Export works directly with ECPC, SIDPEC, and private sector plants to supply LDPE, HDPE, LLDPE, PP, PVC, and PET with global specifications and competitive FOB pricing.
All prices in USD FOB Alexandria Port. Prices subject to confirmation at order time.
| Product | Grade / Type | Density / Spec | Applications | FOB Price | MOQ |
|---|---|---|---|---|---|
| Low-Density Polyethylene (LDPE) | Film Grade / Injection Grade | 0.910 – 0.925 g/cm³ MFI: 0.3 – 50 g/10min | Packaging films, bags, bottles, coatings | $1,180 – $1,450 / ton | 20 FCL (20 tons) |
| High-Density Polyethylene (HDPE) | Blow Molding / Pipe / Film | 0.941 – 0.965 g/cm³ MFI: 0.05 – 30 g/10min | Water pipes, containers, crates, fibers | $1,120 – $1,380 / ton | 20 FCL (20 tons) |
| Linear Low-Density Polyethylene (LLDPE) | Butene / Hexene / Octene Copolymer | 0.915 – 0.940 g/cm³ MFI: 0.5 – 50 g/10min | Stretch films, agricultural film, liners | $1,140 – $1,420 / ton | 20 FCL (20 tons) |
| Polypropylene Homopolymer (PP-H) | Injection / Raffia / Fiber | 0.900 – 0.910 g/cm³ MFI: 3 – 35 g/10min | Industrial injection, woven bags, ropes, textiles | $1,050 – $1,320 / ton | 20 FCL (20 tons) |
| Polypropylene Copolymer (PP-C) | Random / Impact Copolymer | 0.890 – 0.905 g/cm³ MFI: 5 – 60 g/10min | Medical containers, housewares, auto parts | $1,180 – $1,480 / ton | 20 FCL (20 tons) |
| Polyvinyl Chloride (PVC) | Suspension / Emulsion / K-Value 57–70 | 1.35 – 1.45 g/cm³ MFI: N/A (Paste / Rigid) | Pipes, profiles, flooring, medical packaging | $920 – $1,150 / ton | 20 FCL (22 tons) |
| Polyethylene Terephthalate (PET) | Bottle Grade / Textile Grade / Film | 1.38 – 1.40 g/cm³ MFI: 0.6 – 0.8 dL/g (IV) | Water bottles, fibers, packaging films | $1,050 – $1,280 / ton | 20 FCL (20 tons) |
| Recycled Polymer Granules | HDPE / LDPE / PP Regrind / Reprocessed | Varies by type MFI: Varies by grade | Crates, pipes, bags, spare parts | $650 – $950 / ton | 20 FCL (20 tons) |
* Prices are indicative and may vary based on oil market & exchange rates. ** L/C or TT 30% advance.
| Port | Gulf / Arabian Gulf | Europe | Africa |
|---|---|---|---|
| Alexandria Port | 3–4 days | 7–10 days | 5–8 days |
| Damietta Port | 4–5 days | 8–11 days | 6–9 days |
| Port Said / East Port | 3–4 days | 6–9 days | 5–8 days |
Fill the form and our team will respond within 24 hours with a tailored quote
Yes, we provide a lab Certificate of Analysis (COA) for each batch including polymer density, melt index, color, and moisture content.